XCEL MGA is a very high strength, high viscosity, one-part elastic adhesive for indoor and outdoor applications based on MS Polymer. Specially designed for fast and non-rigid structural bonding in construction, metal industry and masonry sector, with excellent adhesion to most substrates including brick, concrete, ceramics, marble, wood, melamine, aluminium and metals, and most plastics. Completely neutral and odourless curing.
Raw material basis: | MS Polymer |
Consistency: | Non-slump paste |
Specific gravity: | approx. 1.37-1.41 |
Skin forming time: | Less than 30 minutes (at 23ºC; 50% R.H.) |
Curing rate: | 2-3 mm/24 hr |
UV Resistance (ASTM G26): | After 2000 hours UV-A no change in appearance or physical properties |
Consumption: | approx. 50 ml/ linear meter (nozzle diameter: 8mm) |
Application temperature: | Between 5ºC to 40 ºC |
Properties of the cured product: | (After one week at 23ºC and 50% R.H.) |
Service temperature: | -40ºC to +90ºC |
100% Modulus (ASTM D412 *Rate = 2”/minute) : | 118Psi |
Shore A hardness (ISO 868): | 50 |
Max. tensile strength (ASTM D412 *Rate = 2”/minute): | 34kg / cm2 / 475 Psi |
Peel Strength (ASTM C794) | 110 Pli |
Elongation at break (ISO 37): | > 500 % |
Movement Capability: | 25% |

Curbside Delivery

Product Estimate & Consultation

Phone-In/Email-In Orders

Liaison With Manufacturing Reps

Direct-Load Pricing
